<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sdc &#8211; Dgroups Foundation</title>
	<atom:link href="https://dgroups.info/tag/sdc/feed/" rel="self" type="application/rss+xml" />
	<link>https://dgroups.info</link>
	<description>Development through dialogue</description>
	<lastBuildDate>Wed, 05 Nov 2025 06:11:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dgroups.info/wp-content/uploads/2020/12/cropped-DgroupsFavicon-32x32.png</url>
	<title>sdc &#8211; Dgroups Foundation</title>
	<link>https://dgroups.info</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">75340987</site>	<item>
		<title>Slides from the Dgroups Peer Exchange &#8211; 16 April 2013</title>
		<link>https://dgroups.info/2013/04/slides-from-the-dgroups-peer-exchange-16-april-2013/</link>
		
		<dc:creator><![CDATA[Pier Andrea Pirani]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 06:13:14 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Experience sharing & learning]]></category>
		<category><![CDATA[Knowledge brokering]]></category>
		<category><![CDATA[Partner engagement]]></category>
		<category><![CDATA[Partner information exchange & learning]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[dgroups peer exchange]]></category>
		<category><![CDATA[fao]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[peer-learning]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[sdc]]></category>
		<guid isPermaLink="false">http://www.dgroups.info/?p=912</guid>

					<description><![CDATA[After the one held last November, on 16 April 2013 the Dgroups Foundation hosted a second Online Peer Exchange.  Two Dgroups Partners, the FAO and the Swiss Development cooperation, presented their experience in using Dgroups effectively to support communications, knowledge sharing and learning in their work. The slides are available online at Slideshare and below here. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>After the <a href="http://www.dgroups.info/2012/12/learning-from-our-peers-how-rwsn-and-fara-use-dgroups/" target="_blank">one held last November</a>, on 16 April 2013 the Dgroups Foundation hosted a <strong>second Online Peer Exchange</strong>.  Two Dgroups Partners, the <a href="http://fao.org/" target="_blank"><strong>FAO</strong></a> and the <strong><a href="http://www.sdc.admin.ch/" target="_blank">Swiss Development cooperation</a></strong>, presented their experience in using Dgroups effectively to support communications, knowledge sharing and learning in their work.</p>
<p>The slides are available online at Slideshare and below here.</p>
<p>Kristin Kolshus and Julien Custot presented how Dgroups is used at large at FAO and shared the specific case of the <a href="http://www.fao.org/fcit/fcit-home/en/" target="_blank"><strong>Food for the cities</strong> </a>Dgroup.</p>
<p>http://www.slideshare.net/dgroups/fao-dgroups</p>
<p>In the second presentation, Carmen Eckter and Carsten Schulz shared how <a href="http://www.sdc.admin.ch/" target="_blank"><strong>SDC</strong></a> is using Dgroups, and focused on the specific case of the <strong><a href="http://www.sdc-learningandnetworking-blog.admin.ch/2012/09/19/how-i-fell-in-love-with-next-dgroups/" target="_blank">Private Sector Development discussion group</a>.</strong></p>
<p>http://www.slideshare.net/dgroups/sdc-dgroups</p>
<p>A short <a href="http://www.dgroups.info/2013/05/fao-sdc-dgroups/">report of the meeting and the recordings of the presentations</a> are also available on this blog and on the <a href="https://www.youtube.com/watch?v=RC0PBb8DQrc&amp;feature=c4-overview&amp;list=UUHusR9Gi-9m4_jJycfpOlAw" target="_blank">YouTube Channel of the Dgroups Foundation</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">912</post-id>	</item>
		<item>
		<title>Dgroups Online Peer Exchange &#8211; 16 April 2013</title>
		<link>https://dgroups.info/2013/03/dgroups-online-peer-exchange-16-april-2013/</link>
		
		<dc:creator><![CDATA[Pier Andrea Pirani]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:03:02 +0000</pubDate>
				<category><![CDATA[dgroups]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[dgroups peer exchange]]></category>
		<category><![CDATA[fao]]></category>
		<category><![CDATA[sdc]]></category>
		<guid isPermaLink="false">http://www.dgroups.info/?p=881</guid>

					<description><![CDATA[After the successful event held last November, the second Dgroups Peer Exchange session will take place on 16 April 2013 from 1400 to 1600 (Amsterdam time). This is an open session for all with an interest in Dgroups, to discuss how to use Dgroups to effectively support communications, knowledge sharing and learning in their work. Two presentations [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.dgroups.info/wp-content/uploads/2012/10/dgroups-logo.png"><img decoding="async" class="alignleft size-medium wp-image-799" style="margin: 3px;" title="Dgroups logo" alt="Dgroups - Development through dialogue" src="http://www.dgroups.info/wp-content/uploads/2012/10/dgroups-logo-300x34.png" height="34" width="300" srcset="https://dgroups.info/wp-content/uploads/2012/10/dgroups-logo-300x34.png 300w, https://dgroups.info/wp-content/uploads/2012/10/dgroups-logo-200x22.png 200w, https://dgroups.info/wp-content/uploads/2012/10/dgroups-logo.png 315w" sizes="(max-width: 300px) 100vw, 300px" /></a>After the successful <a href="http://www.dgroups.info/2012/12/learning-from-our-peers-how-rwsn-and-fara-use-dgroups/">event held last November</a>, the second <strong>Dgroups Peer Exchange session</strong> will take place on <strong>16 April 2013</strong> from 1400 to 1600 (Amsterdam time).</p>
<p>This is an <strong>open session for all with an interest in Dgroups</strong>, to discuss how to use Dgroups to effectively support communications, knowledge sharing and learning in their work.</p>
<p>Two presentations will provide food for thoughts and elements for discussion:</p>
<ul>
<li><strong>Carmen Eckter</strong> and <strong>Caster Schulz</strong> will share with us how <a href="http://www.sdc.admin.ch/" target="_blank"><strong>SDC</strong></a> is using Dgroups, and focus on the specific case of the <a href="http://www.sdc-learningandnetworking-blog.admin.ch/2012/09/19/how-i-fell-in-love-with-next-dgroups/" target="_blank"><strong>Private Sector Development discussion group</strong></a>;</li>
<li><strong>Kristin Kolshus </strong>and <strong>Julien Custot</strong> will give us some insights on how Dgroups is used at <strong><a href="http://www.fao.org/" target="_blank">FAO</a></strong>and present the case of <strong><a href="http://www.fao.org/fcit/fcit-home/en/" target="_blank">Food for the Cities</a>.</strong></li>
</ul>
<p>A facilitated Q&amp;A will follow to allow participants to compare notes and foster peer learning.</p>
<p>If you are interested in participating, registration is open on this <a href="http://dgroups-pe-april2013.eventbrite.com/" target="_blank"><strong>Eventbrite page</strong>.</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">881</post-id>	</item>
	</channel>
</rss>
